Nicholas Kelly

Singles Rated Rounds

Singles Rated Rounds (61)

Date Event Division Score Rating Course Layout
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Advanced 5 838 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Intermediate -3 943 Kaposia KP Orange 20 (2023)
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Intermediate -3 943 Kaposia KP Orange 20 (2023)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Intermediate -1 923 Kaposia KP Orange 20 (2023)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Intermediate 0 914 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate 0 914 Kaposia KP Orange 20 (2023)
08-27-24 KPLeagues Tuesday Fall 2024 Week 1 Intermediate -6 972 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Advanced 1 904 Kaposia KP Orange 20 (2023)
08-06-24 KPLeagues Tuesday Summer 2024 Week 8 Intermediate -5 962 Kaposia KP Orange 20 (2023)
07-23-24 KPLeagues Tuesday Summer 2024 Week 6 Intermediate -1 923 Kaposia KP Orange 20 (2023)
07-02-24 KPLeagues Tuesday Summer 2024 Week 3 Intermediate -1 923 Kaposia KP Orange 20 (2023)
06-25-24 KPLeagues Tuesday Summer 2024 Week 2 Advanced 1 904 Kaposia KP Orange 20 (2023)
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Intermediate 1 904 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 Intermediate 5 865 Kaposia KP Orange 20 (2023)
04-02-24 KPLeagues Tuesday Spring Training 2024 Week 4 Intermediate 3 877 The Valley Valley Blue
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Intermediate 0 844 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Intermediate 1 935 Lakewood Hills Lakewood Hills Longs
10-17-23 KP Tuesday Fall 2023 Week 9 Intermediate 4 844 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Intermediate 6 825 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Intermediate -1 893 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Intermediate 0 883 Kaposia Orange 20 (retired)
09-05-23 KP Tuesday Fall 2023 Week 3 Intermediate 0 883 Kaposia Orange 20 (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate 3 854 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Intermediate 0 883 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Intermediate 4 846 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Intermediate -1 895 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Intermediate -3 915 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Intermediate 12 763 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Intermediate 4 874 Kaposia Orange 18 (Skip 10 + 11) (retired)
10-11-22 KP Tuesday Fall Week 8 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
06-30-22 Oakwood Summer Week 3 Advanced -1 901 Oakwood Park Oakwood 18 (Retired)
06-23-22 Oakwood Summer Week 2 Advanced -5 944 Oakwood Park Oakwood 18 (Retired)
06-02-22 Oakwood Spring Week 9 Advanced -2 912 Oakwood Park Oakwood 18 (Retired)
04-21-22 Oakwood Spring Week 3 Intermediate -3 922 Oakwood Park Oakwood 18 (Retired)
04-19-22 KP Tuesday Spring Week 3 Intermediate -1 890 Kaposia Orange 20 (retired 5-4-23)
03-01-22 KP Singles Winter 2022 Week 6 Advanced -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Intermediate 8 824 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Intermediate -7 963 Kaposia Funday 19 (short baskets) 2021 (retired)
11-02-21 KP Singles Fall A Week 9 Intermediate 1 909 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate -4 957 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Intermediate 6 860 Kaposia Orange Basket 18 (Skip 14-15) (retired)
09-28-21 KP Singles Fall A Week 4 Intermediate -1 925 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Intermediate 1 905 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Intermediate -2 936 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Intermediate 0 915 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Recreation -2 902 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Recreation 3 852 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Recreation -1 892 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Recreation 1 872 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Recreation 3 852 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
07-13-21 KP Summer Singles Week 3 Recreation 14 743 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
06-23-21 Spring Oakwood Week 10 Intermediate -1 901 Oakwood Park Oakwood 18 (Retired)
05-18-21 Spring Singles Week 5 Recreation 4 842 Kaposia Summer 20 (5 short) (retired)
04-20-21 Spring Singles Week 1 Recreation 5 831 Kaposia Orange 20 (retired 5-4-23)
Back to Player Singles Metrics