Darren Helle

Singles Rated Rounds

Singles Rated Rounds (22)

Date Event Division Score Rating Course Layout
07-15-25 KPLeagues Tuesday Summer 2025 Week 5 Advanced 4 882 Kaposia Orange 20 (6 new long)
08-15-23 KP Tuesday Summer 2023 Week 10 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Advanced 0 883 Kaposia Orange 20 (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Advanced 5 834 Kaposia Orange 20 (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Advanced -1 895 Kaposia Orange 20 (5short) (retired)
12-20-22 KP Tuesday Winter 2022 Week 8 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Advanced 5 831 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Advanced 0 880 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Advanced -1 890 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Advanced -5 929 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Advanced 1 870 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Advanced -2 899 Kaposia Orange 20 (retired 5-4-23)
08-02-22 KP Tuesday Summer Week 8 Advanced -1 893 Kaposia Orange 20 (retired)
07-26-22 KP Tuesday Summer Week 7 Advanced 4 844 Kaposia Orange 20 (retired)
07-19-22 KP Tuesday Summer Week 6 Advanced -4 922 Kaposia Orange 20 (retired)
07-12-22 KP Tuesday Summer Week 5 Advanced 5 832 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
05-31-22 KP Tuesday Spring Week 9 Advanced 5 836 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Advanced 2 862 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Intermediate -2 905 Kaposia Orange 20 (5short) (retired)
06-29-21 KP Summer Singles Week 1 Intermediate 5 832 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
Back to Player Singles Metrics