The Derelict League Summer 2025 Week 5 Scores

Date: 2025-07-19
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelict Knoll 20 (Night) 7/17 Island
League Home: The Derelict League: After Dark
Player Averages

Corbase: 40.5
Attendance: 49
Weather: overcast clouds overcast clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Kenzie Burke44.5 (5)72-35.536.531.5$49104.9040.5 (5)-30.5
2 Matt Murtha14.0 (5)49-10.538.58.5$2899.5111.5 (5)-8.5
3 Joe Hoppe5.0 (5)43-4.0392.5$2199.026.0 (5)-4.5
4 Brian Turensky8.5 (5)46-6.539.55.5$1898.537.5 (5)-5.5
5 Patrick Kelly7.5 (5)46-5.540.55.5$1397.886.0 (5)-4.5
5 Sandy Barragan24.5 (5)60-19.540.519.5$1397.8821.5 (5)-16
5 Benjamin Nichols11.0 (5)49-8.540.58.5$1397.8810.5 (5)-8
8 Thong Vue6.5 (5)46-5.0415.5$1096.416.5 (5)-5
8 Blake Iverson14.5 (5)52-11.04111.5$1096.4114.5 (5)-11
8 Michael Winkels10.5 (5)49-8.0418.5$1096.419.5 (5)-7
11 MICHAEL HARRIS20.5 (5)58-16.541.517.5$794.8620.0 (5)-15
11 Andrew Perrin11.0 (5)50-8.541.59.5$794.8610.0 (5)-7.5
13 Steve Labbe28.5 (3)65-23.04224.5$694.0527.0 (4)-20.5
13 Alexander Powell🆕47-5.0426.5$694.056.5 (1)-5
13 David Will13.5 (5)52-10.04211.5$694.0512.0 (5)-9
13 Richard Klatt13.0 (5)52-10.04211.5$694.0513.5 (5)-10
13 Nick Beisang2.5 (5)44-2.0423.5$694.053.5 (5)-2.5
13 Ralphie Warec13.0 (5)52-10.04211.5$694.0513.0 (5)-10
13 Shia Ly9.5 (5)49-7.0428.5$694.059.0 (5)-7
20 Dakota Johnston12.5 (5)52-9.542.511.5$190.5712.5 (5)-9.5
20 Charley Whisler20.5 (4)59-16.542.518.5$190.5720.0 (5)-15
20 Ryan Langstraat7.5 (5)48-5.542.57.5$190.578.0 (5)-6
20 Cayman Hensel🆕49-6.542.58.5$190.578.5 (1)-6.5
24 Stephen Wilson10.5 (4)51-8.04310.588.4910.5 (5)-8
24 Zachary Brown🆕50-7.0439.588.499.5 (1)-7
26 Yuri Robinson14.0 (5)54-10.543.513.587.5114.5 (5)-11
26 Tim Moore16.5 (2)56-12.543.515.587.5116.0 (3)-12
28 Andrew Greening🆕55-11.04414.586.6114.5 (1)-11
28 Derek Estelle🆕55-11.04414.586.6114.5 (1)-11
28 Travis Benson🆕55-11.04414.586.6114.5 (1)-11
31 Craig Slavik10.0 (5)52-7.544.511.585.1810.5 (5)-8
31 Russell Greening🆕57-12.544.516.585.1816.5 (1)-12.5
31 Dan Lang7.0 (5)50-5.544.59.585.187.5 (5)-5.5
31 Dawson Nichols15.0 (5)56-11.544.515.585.1815.0 (5)-11.5
35 Sendrea Best🆕59-14.04518.583.1818.5 (1)-14
35 shawn livermore8.0 (5)51-6.04510.583.189.0 (5)-7
35 James Hynes9.0 (5)52-7.04511.583.1810.5 (5)-8
38 Sean Pierre19.0 (5)60-14.545.519.581.8819.0 (5)-14.5
39 Phalshie Larson17.0 (5)59-13.04618.581.1417.0 (5)-13
39 Tyson Batton26.5 (5)67-21.04626.581.1427.0 (5)-20.5
41 Brandon Halland15.0 (2)58-11.546.517.580.1616.0 (3)-12
41 Bobby Auren12.5 (5)56-9.546.515.580.1613.0 (5)-10
43 Phillip Perez5.5 (5)51-4.04710.579.188.0 (5)-6
43 Ryan Nichols8.0 (5)53-6.04712.579.189.0 (5)-7
45 Scott Howard11.5 (5)56-8.547.515.578.2012.5 (5)-9.5
45 Tony Kutzke8.5 (5)54-6.547.513.578.209.5 (5)-7
47 Sarah Wojahn🆕73-24.548.532.577.2232.5 (1)-24.5
47 Tim Kizer15.0 (1)60-11.548.519.577.2217.5 (2)-13
49 Tommy Murashie7.5 (5)61-5.555.520.576.4910.0 (5)-7.5