The Derelict League: After Dark Spring 2026 Week 4 Scores

Date: 2026-05-01
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelict Acorn Loop (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 46.0
Attendance: 42
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Dean Peterson12.5 (5)44-9.534.53.0$52104.209.0 (5)-7
2 Kenzie Burke27.0 (5)59-21.537.519.5$2199.2424.5 (5)-18.5
2 Daniel M Johnson4.5 (5)41-3.537.5-0.5$2199.241.5 (5)-1
2 Brandon Halland11.0 (5)46-8.537.55.0$2199.2411.0 (5)-8.5
5 Chong Yang4.0 (5)41-3.038-0.5$1497.711.5 (5)-1
6 Dylan Krueger11.0 (4)47-8.538.56.0$1196.869.5 (5)-7
6 shawn livermore7.0 (5)44-5.538.53.0$1196.865.0 (5)-4
8 Nathan Morton12.5 (5)49-9.539.58.5$995.7111.0 (5)-8.5
8 Alexander Gallagher11.0 (5)48-8.539.57.5$995.7110.0 (5)-7.5
10 Aaron Allen17.0 (5)53-13.04013.0$794.8616.5 (5)-12.5
11 Peter Baldwin11.0 (5)49-8.540.58.5$794.2910.5 (5)-8
12 bobby auren12.5 (5)51-9.541.510.5$693.7112.0 (5)-9
13 Sean Pierre Ringold20.0 (5)58-16.04218.5$693.1419.5 (5)-14.5
14 Craig Slavik8.5 (5)49-6.542.58.5$592.388.5 (5)-6.5
14 Brian Turensky4.5 (5)46-3.542.55.0$592.384.0 (5)-3
14 Kevin Couto18.0 (5)56-13.542.516.0$592.3818.0 (5)-13.5
17 Joe Hoppe9.5 (5)50-7.0439.5$090.747.5 (5)-5.5
17 Phalshie Larson12.0 (5)52-9.04312.0$090.7411.0 (5)-8.5
17 Tony Kutzke4.0 (5)46-3.0435.0$090.744.5 (5)-3.5
17 Sarah Baldwin23.5 (5)62-19.04323.0$090.7423.5 (5)-17.5
17 Garrett Galezewski9.0 (5)50-7.0439.5$090.748.5 (5)-6.5
22 Joe Schmokel10.0 (1)51-7.543.510.587.8610.5 (2)-8
22 Ryan Nichols7.0 (5)49-5.543.58.587.867.5 (5)-5.5
22 Amanda Kutzke12.5 (5)53-9.543.513.087.8612.5 (5)-9.5
22 Mitchell Galezewski16.5 (5)56-12.543.516.087.8616.0 (5)-12
26 Kyle Robinson18.0 (5)58-13.544.518.585.5718.5 (5)-14
26 Richard Klatt15.5 (5)56-11.544.516.085.5716.0 (5)-12
26 Dakota Johnston12.5 (5)54-9.544.514.085.5713.0 (5)-10
26 Steve Labbe16.5 (5)57-12.544.517.585.5718.5 (5)-14
30 Scott Howard8.0 (5)51-6.04510.583.438.5 (5)-6.5
31 Eric Lillehaugen🆕460.0465.082.575.0 (1)-4
31 Claire Mechtel16.0 (5)58-12.04618.582.5716.5 (5)-12.5
33 Chad Dykoski14.0 (2)57-10.546.517.581.4315.0 (3)-11.5
33 Dan Gerlach🆕48-1.546.57.581.437.5 (1)-5.5
35 Adam Henke9.0 (5)54-7.04714.080.2910.0 (5)-7.5
35 Luke Haag5.0 (5)51-4.04710.580.295.0 (5)-4
37 Tim Noonan🆕53-5.547.513.079.4313.0 (1)-10
38 Tommy Murashie4.0 (5)51-3.04810.578.864.5 (5)-3.5
39 Sandy Barragan17.5 (5)62-13.04923.078.0017.5 (5)-13
39 Jon Hagel16.0 (5)61-12.04922.078.0017.5 (5)-13
41 MICHAEL HARRIS15.5 (5)62-11.550.523.077.1416.0 (5)-12
42 Nick Buyense-0.5 (1)510.551.510.576.575.0 (2)-4