
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Garcia | -18 | 1077 | 100.40 | |||
| 2 | Rob Williams | -10 | 993 | 91.00 | |||
| 2 | Vu Nguyen | -10 | 993 | 91.00 | |||
| 4 | Patrick Kelly#1 | -1 | 899 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Hart#58 | -15 | 1046 | 100.50 | |||
| 1 | Scott Mcclure#36 | -15 | 1046 | 100.50 | |||
| 3 | Jerod Bottolfson | -3 | 920 | 90.40 | |||
| 4 | Josh Kenning | +5 | 836 | 85.60 | |||
| 5 | Joe Krupa | +6 | 826 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman#15 | -16 | 1056 | 101.80 | |||
| 2 | Lance Petschl#26 | -13 | 1025 | 98.67 | |||
| 3 | David Carr#20 | -12 | 1014 | 97.33 | |||
| 4 | Matthew Willius | -10 | 993 | 96.00 | |||
| 5 | Phil Loprinzi | -9 | 983 | 94.67 | |||
| 6 | shawn livermore#47 | -6 | 951 | 92.67 | |||
| 6 | James Brennan | -6 | 951 | 92.67 | |||
| 8 | Stephen Wilson | -4 | 931 | 90.67 | |||
| 9 | Steve Clifford | -3 | 920 | 88.89 | |||
| 9 | Mark Jagler#38 | -3 | 920 | 88.89 | |||
| 9 | John Burke | -3 | 920 | 88.89 | |||
| 12 | Bruce Sanburg#13 | -2 | 910 | 85.33 | |||
| 13 | Matthew Sage | +0 | 889 | 84.00 | |||
| 14 | Phinehas Bynum | +3 | 857 | 82.00 | |||
| 14 | Benjamin Moburg | +3 | 857 | 82.00 | |||
| 16 | Nick Jackson | +4 | 847 | 80.00 | |||
| 17 | Ben Parnell | +8 | 805 | 78.67 | |||
| 18 | Nate Fleming#37 | +9 | 795 | 77.33 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Jacobsen#5 | -10 | 993 | 102.20 | |||
| 2 | Art Perez#22 | -9 | 983 | 98.91 | |||
| 3 | Seth Reithmeyer | -7 | 962 | 97.82 | |||
| 4 | Andrew Davenport | -4 | 931 | 96.36 | |||
| 4 | Richard Klatt#66 | -4 | 931 | 96.36 | |||
| 4 | Will Kamas | -4 | 931 | 96.36 | |||
| 7 | Barton Iverson | -3 | 920 | 92.91 | |||
| 7 | Phillip Perez#8 | -3 | 920 | 92.91 | |||
| 9 | Blake Iverson#18 | -2 | 910 | 90.73 | |||
| 9 | Tristan Spears#41 | -2 | 910 | 90.73 | |||
| 11 | John Murray | -1 | 899 | 88.73 | |||
| 11 | Raymond Ewing | -1 | 899 | 88.73 | |||
| 11 | Jacob Virkus | -1 | 899 | 88.73 | |||
| 14 | Carson Relitz | +1 | 878 | 85.27 | |||
| 14 | Alec Jahnke | +1 | 878 | 85.27 | |||
| 16 | Joe Simonett | +2 | 868 | 83.64 | |||
| 17 | James Harper#50 | +3 | 857 | 82.55 | |||
| 18 | Brian Herman | +4 | 847 | 81.45 | |||
| 19 | Gregg Hinck | +9 | 795 | 80.36 | |||
| 20 | Alex Perez#73 | +10 | 784 | 79.27 | |||
| 21 | Andy Lamont Kreienkamp | +12 | 763 | 78.18 | |||
| 22 | Kyle R. Anderson | +16 | 721 | 77.09 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Britt | -1 | 899 | 100.60 | |||
| 2 | Christopher Shoemaker | +3 | 857 | 96.00 | |||
| 3 | Nick Salmon | +4 | 847 | 92.00 | |||
| 4 | Mike Rowles | +5 | 836 | 88.00 | |||
| 5 | Jeffrey Petersen#43 | +6 | 826 | 84.00 | |||
| 6 | Joshua Stickels | +7 | 815 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Emily Parnell | +8 | 805 | 100.20 | |||
| 2 | Gerrica Johnson | +33 | 543 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lora Murtha#29 | +9 | 795 | 100.20 | |||
| 2 | Mahala Jacobsen | +17 | 711 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Russ Jacobsen | Scanny Skip | $40 |
| John Hart | Bratzel Farm (Short Basket) | $40 |
No bonus aces at this event
clear sky