

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 96 | $63 | 100.50 |
| 2 | Daniel M Johnson#91 | 93 | $37 | 95.20 |
| 3 | Patrick Kelly#1 | 90 | 88.80 | |
| 3 | Raymond oberley jr | 90 | 88.80 | |
| 3 | Colin Ducklow | 90 | 88.80 | |
| Daniel M Johnson#91 (dropped) | 93 | |||
| Nicholas Beisang#3 (dropped) | 89 | |||
| Patrick Kelly#1 (dropped) | 84 | |||
| Raymond oberley jr (dropped) | 83 | |||
| Colin Ducklow (dropped) | 0 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Corey Brennan#24 | 92 | $23 | 100.20 |
| 1 | Dakota Johnston#34 | 92 | $23 | 100.20 |
| Dakota Johnston#34 (dropped) | 89 | |||
| Corey Brennan#24 (dropped) | 86 | |||
| Dakota Johnston#34 (dropped) | 82 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tommy Murashie#7 | 92 | $27 | 100.40 |
| 2 | Casey O'Connor | 82 | $18 | 94.00 |
| 3 | Jamie Lang#88 | 80 | 88.00 | |
| 4 | Russ Jacobsen#5 | 72 | 82.00 | |
| Tommy Murashie#7 (dropped) | 88 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Liz Kimmel Lang | 89 | $22 | 100.90 |
| 2 | Matt Murtha#57 | 88 | $17 | 97.33 |
| 3 | Tim Thorson | 85 | $14 | 94.67 |
| 4 | Daniel Hammond | 80 | $10 | 92.00 |
| 5 | Wyatt Engl#80 | 79 | $7 | 89.33 |
| 6 | Cole Wischmann | 76 | 86.67 | |
| 7 | Ravy Cham | 75 | 84.00 | |
| 8 | Michael Warns#67 | 64 | 81.33 | |
| 9 | Kyle Anderson | 60 | 78.67 | |
| Wyatt Engl#80 (dropped) | 69 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Raleigh Clarke | 77 | $25 | 101.10 |
| 2 | Dain Johnson | 72 | $19 | 97.82 |
| 3 | john hicks | 70 | $15 | 95.64 |
| 4 | Alex Thorson | 69 | $11 | 93.45 |
| 5 | Marais Wakem | 65 | $7 | 91.27 |
| 6 | Jesse Golfis | 64 | 89.09 | |
| 7 | Caleb Glantz | 59 | 86.91 | |
| 8 | Izaih Jacobsen | 45 | 84.73 | |
| 9 | Jackie Jaworowski | 42 | 81.45 | |
| 9 | William Murtha#65 | 42 | 81.45 | |
| 11 | Seth Jacobsen | 41 | 78.18 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Lora Murtha#29 | 62 | $14 | 100.20 |
| 2 | Shania Hicks | 61 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Benita Warns#59 | 65 | $14 | 100.20 |
| 2 | Katie Myers | 54 | 88.00 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Bicycle Tune Up | Mr. Michael Recycles Bicycles | Daniel M Johnson |
| $20 Store Credit | Kaposia Pro Shop | Daniel Hammond |
overcast clouds