

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ricky Wilson#12 | +2 | $13 | 850 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce DeMorrow#55 | -5 | $26 | 925 | 100.50 | ||
| 2 | Mason Kupfer#97 | +1 | $17 | 861 | 95.20 | ||
| 3 | Bret Hoffman | +3 | $12 | 839 | 90.40 | ||
| 4 | Stephen Martinez#44 | +4 | 829 | 85.60 | |||
| 5 | Michael Greek | +14 | 722 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Perez#8 | +0 | $20 | 871 | 100.30 | ||
| 2 | Gregg Schiltz | +6 | $13 | 807 | 92.00 | ||
| 3 | Art Perez#22 | +7 | 796 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Jacobsen#5 | +0 | $22 | 871 | 100.40 | ||
| 2 | Antonio Morales#74 | +4 | $14 | 829 | 94.00 | ||
| 3 | Richard Klatt#66 | +8 | 786 | 88.00 | |||
| 4 | Tim Kizer | +10 | 764 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Evan Guffey | +17 | $9 | 689 | 100.10 |
No aces at this event
No bonus aces at this event
clear sky