

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Kroll | -7 | $39 | 1012 | 100.90 | ||
| 1 | Kyle Pinkman | -7 | $39 | 1012 | 100.90 | ||
| 3 | Jason Krebsbach | -4 | $19 | 983 | 93.33 | ||
| 3 | Mike Stadther | -4 | $19 | 983 | 93.33 | ||
| 5 | Evan Bell | -2 | 963 | 88.00 | |||
| 5 | Dustin Thornborrow | -2 | 963 | 88.00 | |||
| 7 | paul mattheisen | +1 | 934 | 84.00 | |||
| 8 | Mason Johnson | +4 | 904 | 80.00 | |||
| 8 | Andrew Dahlgren | +4 | 904 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kody Rolfzen | -8 | $36 | 1022 | 100.80 | ||
| 2 | Josh Kenning | -5 | $25 | 992 | 97.00 | ||
| 3 | Dave Russell | -3 | $17 | 973 | 94.00 | ||
| 4 | David Brink | -1 | $10 | 953 | 91.00 | ||
| 5 | Kyle Klepel | +0 | 943 | 88.00 | |||
| 6 | Jonathan Andringa | +1 | 934 | 85.00 | |||
| 7 | Jordan Himmelspach | +2 | 924 | 82.00 | |||
| 8 | David Allen | +4 | 904 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Minnick | -2 | $22 | 963 | 100.20 | ||
| 2 | Josh Gitzel | +1 | 934 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Sepulveda | +1 | $18 | 934 | 100.20 | ||
| 2 | Ian Wilson | +15 | 796 | 88.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Lynx 6 | $1 CTP A | KP Leagues | $14 | Josh Gitzel |
| Lynx 17 | $1 CTP B | KP Leagues | $14 | Andrew Dahlgren |
few clouds