

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1022 | Nate Kleitz#31 | -18 | $29 | 963 | -59 | 100.60 |
| 2 | 932 | Chuck Kennedy#21 | -16 | $18 | 938 | +6 | 96.00 |
| 3 | 977 | Ricky Wilson#12 | -15 | $13 | 925 | -52 | 92.00 |
| 4 | 991 | Nicholas Beisang#3 | -13 | 900 | -91 | 88.00 | |
| 5 | 949 | Tommy Murashie#7 | -10 | 862 | -87 | 82.00 | |
| 5 | 955 | Stephen Martinez#44 | -10 | 862 | -93 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 928 | Scott Howard#9 | -13 | $8 | 900 | -28 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 848 | James Harper#51 | -8 | $20 | 836 | -12 | 100.40 |
| 2 | 877 | Michael Bruns#10 | -7 | $12 | 823 | -54 | 94.00 |
| 3 | 840 | Alan Endler | -4 | 785 | -55 | 88.00 | |
| 4 | 848 | Guillermo Turcios | -1 | 747 | -101 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 810 | Phalshie Larson#30 | -4 | $8 | 785 | -25 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Nate Kleitz | FCB 9 | $15 |
No bonus aces at this event
clear sky