

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Wevers | -9 | $41 | 986 | 100.50 | ||
| 2 | Ricky Wilson | -7 | $12 | 965 | 92.80 | ||
| 2 | Brian Meyer | -7 | $12 | 965 | 92.80 | ||
| 4 | Joe Wynne | -6 | 954 | 85.60 | |||
| 5 | John Hart | -1 | 901 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Bahr | -6 | $22 | 954 | 100.20 | ||
| 2 | Thomas Rushton | -1 | 901 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Lee | -6 | $20 | 954 | 100.30 | ||
| 2 | Michael Greek | -1 | $13 | 901 | 92.00 | ||
| 3 | Bret Hoffman | +4 | 847 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Murray | +0 | $25 | 890 | 100.90 | ||
| 2 | Alex Perez | +4 | $20 | 847 | 97.33 | ||
| 3 | Antonio Morales | +6 | $16 | 826 | 94.67 | ||
| 4 | Art Perez | +7 | $12 | 815 | 92.00 | ||
| 5 | Nick Buyense | +9 | $4 | 794 | 88.00 | ||
| 5 | Phillip Perez | +9 | $4 | 794 | 88.00 | ||
| 7 | Russ Jacobsen | +10 | 783 | 84.00 | |||
| 8 | Mathewson John | +12 | 762 | 81.33 | |||
| 9 | William Nething | +17 | 708 | 78.67 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Thomas Rushton |
overcast clouds