Legion of Boom Winter 2025
Blue
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Alex Thorson | 393.4 | $103 |
| 2 | Jeff Carpenter | 386.8 | $58 |
| 3 | Benny Nichols | 372.1 | $43 |
| 4 | Tim Moore | 352.27 | $22 |
| 5 | Dakota Johnston | 344 | $19 |
| 6 | Tim Thorson | 287.33 | $52 |
| 7 | Matthew Jorgenson | 273.5 | $24 |
| 8 | Brandon Halland | 270.07 | $32 |
| 9 | Corey Brennan | 191.2 | $27 |
| 10 | Matt McGovern | 188.4 | $26 |
| 11 | Scott Mcclure | 186.4 | $19 |
| 12 | Chad Dykoski | 169.87 | $0 |
| 13 | Adam Johnson | 101.5 | $29 |
| 14 | Brett Buck | 100.4 | $17 |
| 15 | Michael Lee | 98.4 | $19 |
| 16 | Stephen Martinez | 92.8 | $10 |
| 17 | Spencer Hancock | 91 | $6 |
| 18 | Andrew Didenko | 90.4 | $7 |
| 19 | Art Perez | 90 | $1 |
| 20 | Charlie Moua | 90 | $1 |
| 21 | Chong Yang | 90 | $1 |
| 22 | Mark Wells | 88 | $0 |
| 23 | Tony Wirz | 88 | $14 |
| 24 | DUANE PETERSEN | 88 | $0 |
| 25 | Jake Spencer | 83.2 | $0 |
| 26 | Samuel Adams | 82.67 | $0 |
| 27 | Tanner Johnson | 82 | $0 |
| 28 | Scott Tschida | 79 | $0 |
| 29 | Jason Dahlgren | 77.6 | $0 |
For a more detailed standings table, please click here