KPLeaguesThe Derelict League: After Dark

The Derelict League: After Dark Spring 2024 Week 1

Info
Date
04-12-2024
Vendor
Gray Duck Disc Golf 💰
Caddybook
Derelict Knoll 20 (Night) 7/17 Island
League
The Derelict League: After Dark
Format
Derelict
Attendance
60
Weather
clear skyclear sky
Ace Fund Details
Ace: $60
Standings
Layout Details

View Caddybook


Layout Name Derelict Knoll 20 (Night) 7/17 Island
Course Name Hillcrest Knoll
Format Derelict
# of Holes 20
Par 60
Length 4206
Course Record -17 🔥
Michael Lee (04-12-2024)
Series Record -17 🔥
Michael Lee
(04-12-2024)
CTP Prizes
Hole NamePrizeSponsorValueWinner
Hillcrest Knoll 7$1 CTP #2 OptionalKP Leagues$56Tyler Edwards
Hillcrest Knoll 1$1 CTP #1 OptionalKP Leagues$56Peter Baldwin
Hillcrest Knoll 2$20 PKs Cash EveryonePK$20Tes Aschenaki
Hillcrest Knoll 4Streamline Color Glow Lift EveryoneThe Derelict League$20Michael E Winkels
Hillcrest Knoll 6MVP Eclipse Glitch EveryoneThe Derelict League$20Dean Peterson
Hillcrest Knoll 8Axiom Time Lapse EveryoneThe Derelict League$20Tino Perez
Hillcrest Knoll 10ProPull Disc Golf Trainer EveryoneThe Derelict League$30Amanda Kutzke
Hillcrest Knoll 3Derelict Towel EveryoneThe Derelict League$8Stephen Martinez
Hillcrest Knoll 5Banger GT EveryoneThe Derelict League$15Shawn Livermore
Hillcrest Knoll 9Sexton Firebird EveryonePK$20Stephen Martinez
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Michael Lee 15.0 (2)-1743-11.5-28.54.510.0 (3)-7.5$48106.00
2Andy Clark #5214.5 (5)-1446-11.0-25.07.512.5 (5)-9.5$3299.60
3Amy Geib #528.0 (5)-357-21.0-24.018.523.5 (5)-17.5$2499.20
4Tommy Murashie #710.0 (5)-1644-7.5-23.55.59.0 (5)-7$1898.60
4Tristan Spears #4111.0 (5)-1545-8.5-23.56.59.5 (5)-7$1898.60
6Sarah Baldwin 46.0 (1)+1272-34.5-22.533.540.0 (2)-30$1598.00
7Corey Brennan #2413.5 (5)-1248-10.0-22.09.511.5 (5)-8.5$1297.47
7Elijah Emerson 13.0 (5)-1248-10.0-22.09.512.0 (5)-9$1297.47
7Thong Vue #213.0 (5)-1248-10.0-22.09.512.5 (5)-9.5$1297.47
10Maria Wood 29.0 (5)+161-22.0-21.022.525.5 (5)-19$1096.27
10Richard Klatt #6418.5 (3)-753-14.0-21.014.517.0 (4)-13$1096.27
10Ryan Nichols #2313.0 (3)-1149-10.0-21.010.512.5 (4)-9.5$1096.27
13Amanda Kutzke #2725.0 (5)-159-19.0-20.020.523.5 (5)-17.5$895.00
13Tyler Edwards 25.0 (1)-159-19.0-20.020.523.0 (2)-17.5$895.00
15Phillip Perez #910.0 (5)-1248-7.5-19.59.510.5 (5)-8$794.20
15Shawn Livermore #46🆕-1347-6.5-19.58.58.5 (1)-6.5$794.20
17Tyson Batton 29.0 (5)+363-22.0-19.024.528.0 (5)-21$793.60
18Art Perez #2214.0 (4)-852-10.5-18.513.513.5 (5)-10$693.14
18Brett Wasieleski 18.0 (5)-555-13.5-18.516.518.0 (5)-13.5$693.14
18Martin Cheatham #167.5 (5)-1347-5.5-18.58.58.0 (5)-6$693.14
18Patrick Kelly #17.0 (5)-1347-5.5-18.58.57.0 (5)-5.5$693.14
18Stephen Martinez #42🆕-951-9.5-18.512.512.5 (1)-9.5$693.14
18Tony Kutzke #3211.0 (5)-1050-8.5-18.511.511.5 (5)-8.5$693.14
18William Stein 🆕-951-9.5-18.512.512.5 (1)-9.5$693.14
25Ralphie Warec 14.5 (5)-753-11.0-18.014.514.0 (5)-10.590.20
25Scott Mcclure #369.5 (5)-1149-7.0-18.010.510.5 (5)-890.20
27Aaron Allen 18.0 (3)-456-13.5-17.517.518.0 (4)-13.589.53
27Ben Steele 15.0 (5)-654-11.5-17.515.516.5 (5)-12.589.53
27Joseph Swinney 23.5 (5)060-17.5-17.521.523.0 (5)-17.589.53
27Matthew Archer 🆕-555-12.5-17.516.516.5 (1)-12.589.53
27Nhia Xiong #1714.0 (5)-753-10.5-17.514.514.0 (5)-10.589.53
27Scott Howard #812.5 (5)-852-9.5-17.513.513.0 (5)-1089.53
33Alex Perez #7216.0 (1)-555-12.0-17.016.516.5 (2)-12.587.13
33Chong Yang #8613.5 (5)-753-10.0-17.014.514.0 (5)-10.587.13
33Craig Slavik #98🆕-456-13.0-17.017.517.5 (1)-1387.13
33Evan Hardy 🆕-357-14.0-17.018.518.5 (1)-1487.13
33Joe Hoppe #46.5 (5)-1248-5.0-17.09.56.5 (5)-587.13
33Kevin Hinkel 17.5 (5)-456-13.0-17.017.518.5 (5)-1487.13
39Cameron Sculley 12.5 (1)-753-9.5-16.514.513.5 (2)-1084.72
39Elvis Yang 🆕-258-14.5-16.519.519.5 (1)-14.584.72
39Jon Hagel 16.5 (5)-456-12.5-16.517.517.5 (5)-1384.72
39Matt Murtha #5514.0 (5)-654-10.5-16.515.514.5 (5)-1184.72
39Michael E Winkels #7912.5 (5)-753-9.5-16.514.513.5 (5)-1084.72
44Blake Rypkema 21.5 (1)060-16.0-16.021.521.5 (2)-1682.73
44Dakota Johnston #3513.5 (5)-654-10.0-16.015.513.0 (5)-1082.73
44Kurtis Kunkel 18.5 (3)-258-14.0-16.019.519.0 (4)-14.582.73
44Kyle Harlow 🆕+161-17.0-16.022.522.5 (1)-1782.73
44Ricky Wilson #129.5 (4)-951-7.0-16.012.510.0 (5)-7.582.73
44Tino Perez 🆕060-16.0-16.021.521.5 (1)-1682.73
50Tes Aschenaki 9.5 (5)-852-7.0-15.013.510.0 (5)-7.580.40
51Bruce DeMorrow #568.5 (2)-852-6.5-14.513.510.0 (3)-7.579.90
51Dean Peterson 11.5 (5)-654-8.5-14.515.512.5 (5)-9.579.90
51Joe Tracy 7.0 (5)-951-5.5-14.512.59.5 (5)-779.90
51Matthew Paulus 19.5 (5)060-14.5-14.521.520.0 (5)-1579.90
55Nathan Allen 🆕+868-22.0-14.029.529.5 (1)-2278.40
56Bobby Auren #1317.0 (5)060-13.0-13.021.518.0 (5)-13.577.80
56Peter Baldwin 9.5 (5)-654-7.0-13.015.510.5 (5)-877.80
58Phalshie Larson #2919.0 (5)+262-14.5-12.523.520.5 (5)-15.577.20
59James Harper #5115.5 (5)060-11.5-11.521.517.0 (5)-1376.80
60Charles Rising 16.5 (1)+464-12.5-8.525.521.0 (2)-1676.40
Aces