KPLeaguesThe Derelict League: After Dark

The Derelict League Fall 2025 Week 3

CARD CADDY

Check your card assignment before the round at: Card Caddy

Note: Please make sure Cash CTPs have been added to the event prior to sign-up. If you sign up before Cash CTPs have been added you may not be eligible
Overview
Date
09-12-2025
Vendor
Gray Duck Disc Golf 💰
Caddybook
Hillcrest Knoll 20 (5/15 Island) (Night)
League
The Derelict League: After Dark
Format
Derelict
Attendance
41
Weather
clear skyclear sky
The Derelict League: After Dark Info
  • League Director: Tommy Murashie
  • The Derelict League plays using a "handicap" format. This helps level the playing field for all players and creates a way for the least skilled player to have a chance at a WIN.
  • Night rules in play during Derelict After Dark rounds
  • League Facebook Page
  • No card? No problem. Show up and we can get you with a group
  • Derelict News / Announcments
Ace Fund Details
Ace: $102
CTP Prizes
Hole NamePrizeSponsorValueWinner
Hillcrest Knoll 5$5 High Roller OptionalKP Leagues$115Thong Vue
Hillcrest Knoll 2$1 CTP #1 OptionalKP Leagues$40Tommy Murashie
Hillcrest Knoll 7$1 CTP #2 OptionalKP Leagues$40Joe Hoppe
Hillcrest Knoll 1Axiom Eclipse Rim Envy EveryoneGray Duck Disc Golf$10Kenzie Burke
Hillcrest Knoll 4MVP Neutron Wave EveryoneThe Derelict League$15Joe Hoppe
Hillcrest Knoll 6Axiom Total Eclipse Crave EveryoneMVP Disc Sports$15Tony Kutzke
Hillcrest Knoll 10Trash Panda Ozone & Whale Sac EveryoneMatt Murtha$20Joe Hoppe
CTP Summary
Optional Must buy in to qualify
If a 9/10 hole course - CTP is for both tees on that basket.
Standings
Layout Details

View Caddybook


Layout Name Hillcrest Knoll 20 (5/15 Island) (Night)
Course Name Hillcrest Knoll
Format Derelict
# of Holes 20
Par 60
Length 4206
Course Record -16 🔥
Chong Yang, Dan Lang (09-12-2025)
Series Record -16 🔥
Chong Yang
(09-12-2025)
Holes
#Hole NameParLengthOB/MandoNotes
1Hillcrest Knoll 13161'
2Hillcrest Knoll 23152'
3Hillcrest Knoll 33252'
4Hillcrest Knoll 43225'
5Hillcrest Knoll 5 (Island)3237'
6Hillcrest Knoll 63135'
7Hillcrest Knoll 73151'
8Hillcrest Knoll 83192'
9Hillcrest Knoll 93245'
10Hillcrest Knoll 103152'Plays from flagged tee to practice basket
11Hillcrest Knoll 113189'Plays from bricked tee to 1
12Hillcrest Knoll 123177'Plays from bricked tee to 2
13Hillcrest Knoll 133281'Plays from bricked tee to 3
14Hillcrest Knoll 143303'Plays from flagged tee to 4
15Hillcrest Knoll 15 (Island)3294'
16Hillcrest Knoll 163177'Plays from bricked tee to 6
17Hillcrest Knoll 173190'Plays from bricked tee to 7
18Hillcrest Knoll 183272'Plays from bricked tee to 8
19Hillcrest Knoll 193289'Plays from bricked tee to 9
20Hillcrest Knoll 203132'
Hillcrest Knoll General O.B.
  • Parking lot, road, across road, and curb
* Unless otherwise noted in the hole specific notes.
Show Dex's | Hide Dex's
PlaceNameRolliDexScoreThrowsHandicapDerelict ScoreRoundDexNEW RolliDexNEW HandicapEarningsPoints
1Chong Yang #879.0 (5)-1644-7.0-23.03.57.0 (5)-5.5$52104.10
2Dan Lang 8.0 (5)-1644-6.0-22.03.57.0 (5)-5.5$2399.12
2Jason FATTY J Gorden 14.5 (1)-1149-11.0-22.08.511.5 (2)-8.5$2399.12
4Kenzie Burke 35.5 (5)+767-28.5-21.526.530.5 (5)-23$1698.24
5Tony Kutzke #328.5 (5)-1347-6.5-19.56.59.5 (5)-7$1397.66
6Daniel M Johnson #959.5 (5)-1248-7.0-19.07.511.0 (5)-8.5$1096.88
6Nick Walton 26.0 (3)+262-21.0-19.021.524.5 (4)-18.5$1096.88
6Ryan Langstraat 9.5 (5)-1248-7.0-19.07.59.5 (5)-7$1096.88
9Joe Hoppe #46.0 (5)-1446-4.5-18.55.56.0 (5)-4.5$895.32
10Blake Rypkema 21.5 (2)-159-17.0-18.018.520.5 (3)-15.5$694.54
10Chris Warner 18.5 (5)-456-14.0-18.015.518.0 (5)-13.5$694.54
10Phalshie Larson #2620.0 (5)-258-16.0-18.017.519.5 (5)-14.5$694.54
13Mitchell Galezewski 22.0 (5)060-17.5-17.519.520.5 (5)-15.5$592.68
13Steve Labbe 25.5 (5)+363-20.5-17.522.524.5 (5)-18.5$592.68
15Andrew p Peterson 18.5 (1)-357-14.0-17.016.517.5 (2)-13$491.61
15Michael E Winkels #8110.5 (5)-951-8.0-17.010.510.0 (5)-7.5$491.61
15Tommy Murashie #79.0 (5)-1050-7.0-17.09.58.5 (5)-6.5$491.61
18Eric Sandberg 18.0 (1)-357-13.5-16.516.517.5 (2)-1389.85
18Michael Harris 22.0 (5)+161-17.5-16.520.521.5 (5)-1689.85
18Scott Howard #87.5 (5)-1149-5.5-16.58.57.5 (5)-5.589.85
21Craig Slavik #8812.0 (5)-753-9.0-16.012.513.0 (5)-1088.10
21Tim Koutlagas 14.5 (2)-555-11.0-16.014.514.5 (3)-1188.10
21Travis Benson 13.5 (2)-654-10.0-16.013.513.5 (3)-1088.10
24Chuck Kennedy #198.5 (5)-951-6.5-15.510.510.0 (5)-7.586.39
24Derek Estelle 15.5 (2)-456-11.5-15.515.515.5 (3)-11.586.39
24Matthew Archer 14.0 (5)-555-10.5-15.514.514.0 (5)-10.586.39
24Tim Arterberry #68🆕-357-12.5-15.516.516.5 (1)-12.586.39
28Aaron Schoenherr 🆕+161-15.5-14.520.520.5 (1)-15.584.00
28Brian Turensky 8.5 (5)-852-6.5-14.511.59.5 (5)-784.00
28Wyatt Engl #8515.5 (5)-357-11.5-14.516.515.0 (5)-11.584.00
31Johnny Andrews 9.5 (1)+262-16.0-14.021.521.5 (1)-1682.15
31Thong Vue #25.0 (5)-1050-4.0-14.09.56.5 (5)-582.15
33Charley Whisler 19.5 (5)+161-14.5-13.520.519.5 (5)-14.580.98
33Garrett Galezewski 11.5 (5)-555-8.5-13.514.513.0 (5)-1080.98
35Patrick Kelly #16.5 (5)-852-5.0-13.011.58.5 (5)-6.580.10
36Ian Elletson 🆕+868-20.5-12.527.527.5 (1)-20.579.51
37Elijah Emerson 5.5 (5)-852-4.0-12.011.57.0 (5)-5.578.78
37Heather Elletson 🆕+1070-22.0-12.029.529.5 (1)-2278.78
37Nhia Xiong #1717.5 (5)+161-13.0-12.020.518.5 (5)-1478.78
37Shia Ly #989.0 (5)-555-7.0-12.014.511.0 (5)-8.578.78
41Elliot Borgstahl 4.5 (2)-357-3.5-6.516.58.5 (3)-6.576.59