Charlie Moua

Singles Metrics

Singles Wins (13)

Date Event Division Score 💵 Course Layout
08-15-25 Friday Shorts Summer 2025 Week 9 Intermediate -9 $20 Hillcrest Knoll Hillcrest Knoll 20
07-25-25 Friday Shorts Summer 2025 Week 6 Intermediate -1 $8 Highland Park Highland Short 18 (14/15/18 Short)
03-28-25 Friday Shorts Winter 25 Week 11 Intermediate -5 $16 Highland Park Highland Short 18 (14/15/18 Short)
03-21-25 Friday Shorts Winter 25 Week 10 Intermediate -5 $16 Hillcrest Knoll Hillcrest Knoll 20
01-31-25 Friday Shorts Winter 25 Week 3 Intermediate 1 $8 Brookview Brookview Red 24/25
11-22-24 Friday Shorts Winter 24 Week 3 Intermediate -2 $10 Kaposia KP Green 19
10-11-24 Friday Shorts Fall 2024 Week 7 Intermediate -8 $24 Lakewood Hills Lakewood Short 18 + 1 "A"
01-12-24 Friday Shorts Winter 2024 Week 2 Advanced -7 $27 Lakewood Hills Lakewood Short Tees
01-05-24 Friday Shorts Winter 2024 Week 1 Intermediate -11 $45 Acorn Park Acorn (Short-to-Short)
05-23-23 KP Tuesday Spring 2023 Week 8 Intermediate 0 $32 Kaposia Orange 20 (5short) (retired)
03-07-23 KP Tuesday Winter 2023 Week 9 Recreation 2 $36 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-14-23 KP Tuesday Winter 2023 Week 6 Recreation 2 $18 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-27-22 KP Tuesday Winter 2022 Week 9 Recreation 6 $20 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
Back to Player Singles Metrics