Jamie Lang

Singles Rated Rounds

Singles Rated Rounds (118)

Date Event Division Score Rating Course Layout
09-16-25 KPLeagues Tuesday Fall 2025 Week 4 Recreation -1 892 Kaposia Orange 20 (15xl)
08-26-25 KPLeagues Tuesday Fall 2025 Week 1 Recreation 4 844 Kaposia Orange 20 (15xl)
07-29-25 KPLeagues Tuesday Summer 2025 Week 7 Intermediate 6 825 Kaposia Orange 20 (15xl)
07-22-25 KPLeagues Tuesday Summer 2025 Week 6 Intermediate 14 749 Kaposia Orange 20 (15xl)
07-08-25 KPLeagues Tuesday Summer 2025 Week 4 Recreation -2 938 Kaposia Orange 20 (6 new long)
06-17-25 KPLeagues Tuesday Summer 2025 Week 1 Recreation 4 844 Kaposia Orange 20 (15xl)
06-13-25 Friday Shorts Spring 2025 Week 10 Recreation -1 893 Kaposia KP Green 19
06-10-25 KPLeagues Tuesday Spring 2025 Week 10 Intermediate 2 901 Kaposia Orange 20 (6 new long)
05-27-25 KPLeagues Tuesday Spring 2025 Week 8 Recreation -3 918 Oakwood Park Oakwood Classic 18
05-23-25 Friday Shorts Spring 2025 Week 7 Recreation 4 799 Kaposia KP Shorts 21 (2024)
05-13-25 KPLeagues Tuesday Spring 2025 Week 6 Recreation 7 854 Kaposia Orange 20 (6 new long)
05-06-25 KPLeagues Tuesday Spring 2025 Week 5 Recreation 1 910 Kaposia Orange 20 (6 new long)
04-29-25 KPLeagues Tuesday Spring 2025 Week 4 Recreation 1 910 Kaposia Orange 20 (6 new long)
04-22-25 KPLeagues Tuesday Spring 2025 Week 3 Recreation 0 886 Kaposia Orange 20 (6 new long)
04-18-25 Friday Shorts Spring 2025 Week 2 Recreation 1 831 Kaposia KP Shorts 21 (2024)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Recreation 5 838 Kaposia Orange 20 (6 new long)
04-08-25 KPLeagues Tuesday Spring 2025 Week 1 Recreation 2 925 Lakewood Hills Lakewood Hills Longs
03-25-25 KPLeagues Tuesday Winter 25 Week 11 Recreation -7 840 The Valley Valley Red + 2
03-18-25 KPLeagues Tuesday Winter 25 Week 10 Recreation 6 816 Oakwood Park Oakwood Classic 18
03-11-25 KPLeagues Tuesday Winter 25 Week 9 Recreation 5 857 The Valley Valley Blue
01-28-25 KPLeagues Tuesday Winter 25 Week 3 Recreation 3 847 Kaposia KP Green 19
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Recreation 9 776 Kaposia KP Green 19
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Recreation -3 917 Kaposia KP Green 19
11-26-24 KPLeagues Tuesday Winter 24 Week 4 Recreation 15 742 Kaposia Orange 20 (6 new long)
11-19-24 KPLeagues Tuesday Winter 24 Week 3 Recreation 16 732 Kaposia Orange 20 (6 new long)
11-12-24 KPLeagues Tuesday Winter 24 Week 2 Recreation 5 838 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Recreation 5 865 Kaposia KP Orange 20 (2023)
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Recreation 3 885 Kaposia KP Orange 20 (2023)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Recreation 0 914 Kaposia KP Orange 20 (2023)
10-01-24 KPLeagues Tuesday Fall 2024 Week 6 Recreation 8 836 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Recreation 5 865 Kaposia KP Orange 20 (2023)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Recreation 3 885 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Recreation 7 846 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Recreation 7 846 Kaposia KP Orange 20 (2023)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Intermediate 8 836 Kaposia KP Orange 20 (2023)
06-18-24 KPLeagues Tuesday Summer 2024 Week 1 Intermediate 9 826 Kaposia KP Orange 20 (2023)
06-05-24 Western Wednesday Spring 2024 Week 7 Intermediate -3 884 Bryant Lake Bryant Lake (Long-to-Yellow)
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Intermediate 2 816 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Intermediate 0 945 Lakewood Hills Lakewood Hills Longs
03-05-24 KP Tuesday Winter 2024 Week 10 Intermediate 2 862 Oakwood Park Oakwood Classic 18
11-14-23 KP Tuesday Winter 2023 Week 3 Recreation 8 836 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Recreation 3 854 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Recreation 8 805 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Recreation 9 796 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Recreation 14 747 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Intermediate 16 728 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Intermediate -1 895 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Intermediate 8 807 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate 3 854 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Intermediate 3 854 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Intermediate 8 803 Kaposia Orange 20 (9xl, 15xl) (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Intermediate 2 860 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Intermediate -1 893 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Intermediate 3 856 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Intermediate 6 826 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Recreation 2 866 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Recreation 3 856 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Recreation 8 803 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Recreation 11 802 Kaposia Orange 18 (Skip 10 + 11) (retired)
10-25-22 KP Tuesday Fall Week 10 Recreation 9 792 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Recreation 2 860 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Recreation 5 831 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Recreation 10 783 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Recreation 1 870 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Recreation -1 890 Kaposia Orange 20 (retired 5-4-23)
08-16-22 KP Tuesday Summer Week 10 Recreation 5 834 Kaposia Orange 20 (retired)
08-09-22 KP Tuesday Summer Week 9 Recreation 5 834 Kaposia Orange 20 (retired)
06-28-22 KP Tuesday Summer Week 3 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Recreation 8 807 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Recreation 9 797 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Recreation 8 807 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Recreation 9 793 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Recreation 13 753 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Recreation 7 812 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Recreation 10 783 Kaposia Orange 20 (retired 5-4-23)
03-15-22 KP Singles Winter 2022 Week 8 Recreation 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Recreation 6 847 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-15-22 KP Singles Winter 2022 Week 4 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Recreation 8 824 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-01-22 KP Singles Winter 2022 Week 2 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-18-22 KP Singles Fall Week 10 Recreation 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-11-22 KP Singles Fall Week 9 Recreation 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-04-22 KP Singles Fall Week 8 Recreation 6 847 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
12-14-21 KP Singles Fall Week 5 Recreation 3 882 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Recreation 3 882 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Recreation 10 801 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Recreation 4 871 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Recreation 0 880 Kaposia Funday 19 (short baskets) 2021 (retired)
11-02-21 KP Singles Fall A Week 9 Recreation 14 783 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-26-21 KP Singles Fall A Week 8 Recreation 7 851 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Recreation 3 889 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Recreation 5 870 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Recreation 3 884 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Recreation 2 895 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Recreation 3 884 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Recreation 3 884 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Recreation 11 773 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Recreation 7 813 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Recreation 11 773 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Recreation 14 743 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
07-06-21 KP Summer Singles Week 2 Recreation 10 783 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Recreation 12 763 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Recreation 9 793 Kaposia Summer 20 (5 short) (retired)
06-11-21 Women and Juniors Spring Week 1 General -3 879 Garlough Garlough 18 (standard tees)
06-08-21 Spring Singles Week 8 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Recreation 9 793 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Recreation 8 803 Kaposia Summer 20 (5 short) (retired)
05-04-21 Spring Singles Week 3 Recreation 12 763 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Recreation 14 744 Kaposia Orange 20 (retired 5-4-23)
Back to Player Singles Metrics