Jon Buck

Singles Rated Rounds

Singles Rated Rounds (8)

Date Event Division Score Rating Course Layout
06-14-22 KP Tuesday Summer Week 1 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 1 875 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Intermediate -3 909 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
Back to Player Singles Metrics