

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 933 | Cory Maanum | -15 | $42 | 975 | +42 | 101.10 |
| 2 | 961 | Will Bratzel | -14 | $26 | 963 | +2 | 97.82 |
| 3 | 900 | Patrick Kelly | -11 | $14 | 929 | +29 | 94.91 |
| 3 | 931 | Bruce DeMorrow | -11 | $14 | 929 | -15 | 94.91 |
| 3 | 964 | Matthew Schulze | -11 | $14 | 929 | -35 | 94.91 |
| 6 | 944 | Kevin Mintz | -10 | 918 | -73 | 89.09 | |
| 7 | 913 | Ae Moua | -8 | 896 | -17 | 86.91 | |
| 8 | 914 | Peter Atkins | -7 | 884 | -30 | 84.73 | |
| 9 | 913 | Christopher Gonzalez | -3 | 839 | -74 | 82.55 | |
| 10 | 894 | Joey Flores | -1 | 817 | -77 | 80.36 | |
| 11 | 935 | Bryan Messer | +0 | 805 | -130 | 78.18 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 913 | Christopher Gonzalez | -14 | $10 | 963 | +50 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 897 | Chong Yang | -13 | $23 | 952 | +55 | 100.80 |
| 1 | 897 | Michael Lee | -13 | $23 | 952 | +55 | 100.80 |
| 3 | 835 | Chris Carlson | -11 | $12 | 929 | +94 | 94.00 |
| 4 | 913 | Jeff Carpenter | -8 | $7 | 896 | -17 | 91.00 |
| 5 | 930 | Stephen Martinez | -7 | 884 | -46 | 88.00 | |
| 6 | 903 | Tony Kutzke | -6 | 873 | -30 | 85.00 | |
| 7 | 882 | Tanner Johnson | -2 | 828 | -54 | 82.00 | |
| 8 | 891 | Scott Mcclure | -1 | 817 | -74 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 887 | Chuck Kennedy | -9 | $23 | 907 | -24 | 100.60 |
| 2 | 889 | Chaurli Moua | -7 | $15 | 884 | -5 | 96.00 |
| 3 | 910 | Ryan Nichols | -6 | $10 | 873 | -58 | 92.00 |
| 4 | 782 | Matthew Archer | -1 | 817 | -3 | 88.00 | |
| 5 | 855 | Art Perez | +1 | 794 | -61 | 84.00 | |
| 6 | 848 | Matt Sofka | +2 | 783 | -135 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 838 | Blake Iverson | -5 | $22 | 862 | +4 | 100.60 |
| 2 | 786 | Joshua Furman | -3 | $13 | 839 | +53 | 94.00 |
| 2 | 863 | Randy Paul | -3 | $13 | 839 | -24 | 94.00 |
| 4 | 773 | Craig Slavik | +0 | 805 | -13 | 86.00 | |
| 4 | 823 | Richard Klatt | +0 | 805 | -64 | 86.00 | |
| 6 | 835 | Johnny Andrews | +9 | 704 | -131 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Greg Stuart | -2 | $16 | 828 | 100.30 | ||
| 2 | 817 | Aaron Havlicek | +1 | $4 | 794 | -23 | 88.00 |
| 2 | 843 | Mario Salute | +1 | $4 | 794 | -49 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 793 | Amanda Kutzke | +3 | $20 | 772 | -21 | 100.40 |
| 2 | 797 | Lora Murtha | +4 | $12 | 760 | -37 | 94.00 |
| 3 | 649 | Sandy Barragan | +10 | 693 | -12 | 88.00 | |
| 4 | 700 | Amy Geib | +26 | 512 | -251 | 82.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Hillcrest Knoll 6 | Festi Daze Towel | Festi Daze | $15 | Tony Kutzke |
| Hillcrest Knoll 4 | Mystery Box | PK | $15 | Will Bratzel |
| Hillcrest Knoll 2 | PKs Cash | PK | $10 | Chuck Kennedy |
haze