Mark Jagler

Singles Rated Rounds

Singles Rated Rounds (117)

Date Event Division Score Rating Course Layout
05-27-25 KPLeagues Tuesday Spring 2025 Week 8 Advanced -5 941 Oakwood Park Oakwood Classic 18
04-29-25 KPLeagues Tuesday Spring 2025 Week 4 Advanced 3 891 Kaposia Orange 20 (6 new long)
04-09-25 Preserve Wednesday Spring 2025 Week 1 Advanced -7 970 The Preserve Red Fox (12 Short Tee)
03-18-25 KPLeagues Tuesday Winter 25 Week 10 Advanced -4 929 Oakwood Park Oakwood Classic 18
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Intermediate 0 914 Kaposia KP Orange 20 (2023)
10-01-24 KPLeagues Tuesday Fall 2024 Week 6 Intermediate -3 943 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate 2 894 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Intermediate 4 875 Kaposia KP Orange 20 (2023)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Advanced -3 943 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Advanced 2 894 Kaposia KP Orange 20 (2023)
07-30-24 KPLeagues Tuesday Summer 2024 Week 7 Advanced 0 914 Kaposia KP Orange 20 (2023)
07-23-24 KPLeagues Tuesday Summer 2024 Week 6 Advanced -4 953 Kaposia KP Orange 20 (2023)
07-16-24 KPLeagues Tuesday Summer 2024 Week 5 Advanced 2 894 Kaposia KP Orange 20 (2023)
06-25-24 KPLeagues Tuesday Summer 2024 Week 2 Advanced -4 953 Kaposia KP Orange 20 (2023)
06-18-24 KPLeagues Tuesday Summer 2024 Week 1 Advanced 0 914 Kaposia KP Orange 20 (2023)
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Advanced -4 953 Kaposia KP Orange 20 (2023)
05-07-24 KPLeagues Tuesday Spring 2024 Week 5 Advanced -5 962 Kaposia KP Orange 20 (2023)
05-01-24 Western Wednesday Spring 2024 Week 2 Advanced -8 952 Acorn Park Acorn Longs
04-24-24 Western Wednesday Spring 2024 Week 1 Advanced -3 898 Bryant Lake Bryant Lake Longs (11 short tee)
04-19-24 Friday Shorts Spring 2024 Week 2 Advanced -3 917 Kaposia KP Green 19
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Pro Open 0 945 Lakewood Hills Lakewood Hills Longs
03-05-24 KP Tuesday Winter 2024 Week 10 Advanced -2 907 Oakwood Park Oakwood Classic 18
10-31-23 KP Tuesday Winter 2023 Week 1 Advanced 4 844 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Intermediate 1 873 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Intermediate 1 873 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Intermediate -3 912 Kaposia Orange 20 (retired)
09-12-23 KP Tuesday Fall 2023 Week 4 Intermediate -5 931 Kaposia Orange 20 (retired)
08-29-23 KP Tuesday Fall 2023 Week 2 Intermediate 2 864 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Intermediate -1 893 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Intermediate 3 856 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate -2 902 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Intermediate 5 834 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Intermediate -2 902 Kaposia Orange 20 (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Intermediate 6 822 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Intermediate 4 844 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Intermediate 3 856 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
05-22-23 Bryant Lake Summer 2023 Week 1 Intermediate -4 915 Bryant Lake Bryant Lake (Long-to-Blue)
05-16-23 KP Tuesday Spring 2023 Week 7 Intermediate 1 875 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Intermediate -4 924 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Intermediate -1 892 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Intermediate 4 874 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Intermediate 0 908 The Valley Valley Blue
04-11-23 KP Tuesday Spring 2023 Week 2 Intermediate -3 883 The Valley Valley White
04-04-23 KP Tuesday Spring 2023 Week 1 Intermediate 8 804 Kaposia KP 19 Trees Down (retired)
03-28-23 KP Tuesday Winter 2023 Week 12 Intermediate -1 947 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-24-23 KP Shorts Winter 2023 Week 11 Intermediate -3 906 Kaposia Funday 19 (short baskets) 2022 (retired)
03-14-23 KP Tuesday Winter 2023 Week 10 Intermediate 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-07-23 KP Tuesday Winter 2023 Week 9 Intermediate 10 829 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-03-23 KP Shorts Winter 2023 Week 8 Intermediate -5 930 Kaposia Funday 19 (short baskets) 2022 (retired)
02-21-23 KP Tuesday Winter 2023 Week 7 Intermediate 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-11-23 Snowman 22/23 Week 11 Intermediate 1 925 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-04-23 Snowman 22/23 Week 10 Intermediate -2 957 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-31-23 KP Tuesday Winter 2023 Week 4 Intermediate 11 819 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-14-23 Snowman 22/23 Week 8 Intermediate 3 904 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-13-23 KP Shorts Winter 2023 Week 1 Intermediate -2 894 Kaposia Funday 19 (short baskets) 2022 (retired)
12-31-22 Snowman 22/23 Week 6 Intermediate 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-30-22 KP Shorts Winter 2022 Week 9 Intermediate -4 918 Kaposia Funday 19 (short baskets) 2022 (retired)
12-10-22 Snowman 22/23 Week 3 Intermediate 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-03-22 Snowman 22/23 Week 2 Intermediate 10 829 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-29-22 KP Tuesday Winter 2022 Week 5 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Intermediate 3 851 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Intermediate 5 831 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Intermediate -2 899 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Intermediate 3 851 Kaposia Orange 20 (retired 5-4-23)
08-30-22 KP Tuesday Fall Week 2 Intermediate -2 902 Kaposia Orange 20 (retired)
08-29-22 PDGA Monday Summer Week 10 Intermediate 4 842 Kaposia Green 18 (retired)
08-16-22 KP Tuesday Summer Week 10 Intermediate 0 883 Kaposia Orange 20 (retired)
08-15-22 PDGA Monday Summer Week 8 Intermediate 2 875 Kaposia Short 20 (retired)
08-09-22 KP Tuesday Summer Week 9 Intermediate 6 825 Kaposia Orange 20 (retired)
08-08-22 PDGA Monday Summer Week 7 Intermediate -3 912 Kaposia Orange 20 (retired)
08-02-22 KP Tuesday Summer Week 8 Intermediate 6 825 Kaposia Orange 20 (retired)
08-01-22 PDGA Monday Summer Week 6 Intermediate 0 869 Kaposia Gorge 20 (retired)
07-19-22 KP Tuesday Summer Week 6 Intermediate 5 834 Kaposia Orange 20 (retired)
07-18-22 PDGA Monday Summer Week 4 Intermediate 0 897 Kaposia Short 20 (retired)
07-12-22 KP Tuesday Summer Week 5 Intermediate 8 803 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
07-05-22 KP Tuesday Summer Week 4 Intermediate 4 842 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
06-28-22 KP Tuesday Summer Week 3 Intermediate -1 895 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Intermediate 1 875 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 9 797 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Intermediate 7 817 Kaposia Orange 20 (5short) (retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate -1 892 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate 2 862 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Intermediate 3 851 Kaposia Orange 20 (retired 5-4-23)
04-14-22 Oakwood Spring Week 2 Intermediate 2 869 Oakwood Park Oakwood 18 (Retired)
04-12-22 KP Tuesday Spring Week 2 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
03-29-22 KP Singles Winter 2022 Week 10 Intermediate 1 879 Oakwood Park Oakwood 18 (Retired)
03-05-22 Saturday Shotgun Week 12 Intermediate 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-01-22 KP Singles Winter 2022 Week 6 Intermediate -3 953 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-19-22 Saturday Shotgun Week 10 Intermediate 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-08-22 KP Singles Winter 2022 Week 3 Intermediate 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-29-22 Saturday Shotgun Week 7 Intermediate 5 883 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-11-22 KP Singles Fall Week 9 Intermediate 11 789 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Intermediate -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-03-21 Oakwood Fall A Week 9 Intermediate -3 922 Oakwood Park Oakwood 18 (Retired)
11-02-21 KP Singles Fall A Week 9 Intermediate 4 880 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-27-21 Oakwood Fall A Week 8 Intermediate -2 912 Oakwood Park Oakwood 18 (Retired)
10-26-21 KP Singles Fall A Week 8 Intermediate 3 889 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate 2 899 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-13-21 Oakwood Fall A Week 6 Intermediate 3 858 Oakwood Park Oakwood 18 (Retired)
10-06-21 Oakwood Fall A Week 5 Intermediate -2 912 Oakwood Park Oakwood 18 (Retired)
10-05-21 KP Singles Fall A Week 5 Intermediate 1 905 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Intermediate 7 843 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Intermediate 4 874 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Recreation 12 763 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Recreation 2 862 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Intermediate 8 803 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Recreation 2 866 Kaposia Orange 20 (5short) (retired)
Back to Player Singles Metrics