

| Place | Name | RolliDex | Throws | Handicap | Derelict Score | RoundDex | Earnings | Points | NEW RolliDex | NEW Handicap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Archer | 13.0 (5) | 48 | -10.0 | 38 | 4.0 | $54 | 104.60 | 9.5 (5) | -7 |
| 2 | Corey Brennan#24 | 11.0 (5) | 48 | -8.5 | 39.5 | 4.0 | $28 | 99.48 | 9.0 (5) | -7 |
| 3 | Richard Klatt#64 | 16.0 (5) | 53 | -12.0 | 41 | 9.0 | $21 | 98.96 | 14.0 (5) | -10.5 |
| 4 | James Hynes#52 | 10.0 (5) | 49 | -7.5 | 41.5 | 5.0 | $17 | 98.43 | 9.5 (5) | -7 |
| 5 | Patrick Kelly#1 | 9.5 (5) | 49 | -7.0 | 42 | 5.0 | $13 | 97.65 | 8.0 (5) | -6 |
| 5 | Sarah Baldwin | 23.5 (5) | 61 | -19.0 | 42 | 17.0 | $13 | 97.65 | 19.0 (5) | -14.5 |
| 7 | Tony Kutzke#32 | 4.5 (5) | 46 | -3.5 | 42.5 | 2.0 | $10 | 96.61 | 3.0 (5) | -2.5 |
| 7 | Claire Mechtel | 16.5 (5) | 55 | -12.5 | 42.5 | 11.0 | $10 | 96.61 | 14.0 (5) | -10.5 |
| 9 | Stephen Martinez#43 | 6.5 (5) | 48 | -5.0 | 43 | 4.0 | $9 | 95.83 | 5.5 (5) | -4 |
| 10 | Andrew Peterson | 11.0 (5) | 52 | -8.5 | 43.5 | 8.0 | $8 | 95.04 | 10.5 (5) | -8 |
| 10 | Kenzie Burke | 24.5 (5) | 63 | -19.5 | 43.5 | 19.0 | $8 | 95.04 | 21.5 (5) | -16 |
| 12 | Scott Howard#9 | 8.5 (5) | 51 | -6.5 | 44.5 | 7.0 | $6 | 94.00 | 10.5 (5) | -8 |
| 12 | Joe Hoppe#4 | 7.5 (5) | 50 | -5.5 | 44.5 | 6.0 | $6 | 94.00 | 8.5 (5) | -6.5 |
| 14 | Dakota Johnston#34 | 13.0 (5) | 55 | -10.0 | 45 | 11.0 | $5 | 93.04 | 11.5 (5) | -8.5 |
| 14 | Steve Labbe | 18.5 (5) | 59 | -14.0 | 45 | 15.0 | $5 | 93.04 | 15.5 (5) | -11.5 |
| 14 | shawn livermore#46 | 5.0 (5) | 49 | -4.0 | 45 | 5.0 | $5 | 93.04 | 4.5 (5) | -3.5 |
| 17 | Cory Peck | 🆕 | 51 | -5.5 | 45.5 | 7.0 | $4 | 91.48 | 7.0 (1) | -5.5 |
| 17 | Ryan Langstraat | 4.5 (5) | 49 | -3.5 | 45.5 | 5.0 | $4 | 91.48 | 4.0 (5) | -3 |
| 17 | Matt Sime | 🆕 | 51 | -5.5 | 45.5 | 7.0 | $4 | 91.48 | 7.0 (1) | -5.5 |
| 20 | Mitchell Galezewski | 16.0 (5) | 58 | -12.0 | 46 | 14.0 | 90.09 | 14.5 (5) | -11 | |
| 21 | Nathan Morton | 11.0 (5) | 55 | -8.5 | 46.5 | 11.0 | 89.39 | 10.5 (5) | -8 | |
| 21 | Mark Wells | 7.5 (4) | 52 | -5.5 | 46.5 | 8.0 | 89.39 | 7.5 (5) | -5.5 | |
| 21 | Brandon Halland#87 | 11.0 (5) | 55 | -8.5 | 46.5 | 11.0 | 89.39 | 11.0 (5) | -8.5 | |
| 24 | Daniel M Johnson#92 | 1.5 (5) | 48 | -1.0 | 47 | 4.0 | 87.74 | 1.0 (5) | -1 | |
| 24 | Brian Turensky | 4.0 (5) | 50 | -3.0 | 47 | 6.0 | 87.74 | 6.0 (5) | -4.5 | |
| 26 | Thong Vue#2 | 7.0 (5) | 53 | -5.5 | 47.5 | 9.0 | 86.78 | 8.0 (5) | -6 | |
| 26 | Art Perez#22 | 6.0 (5) | 52 | -4.5 | 47.5 | 8.0 | 86.78 | 6.5 (5) | -5 | |
| 26 | Jacob Eng | 11.5 (5) | 56 | -8.5 | 47.5 | 12.0 | 86.78 | 12.0 (5) | -9 | |
| 29 | Martin Cheatham#16 | 6.5 (5) | 53 | -5.0 | 48 | 9.0 | 85.13 | 6.5 (5) | -5 | |
| 29 | Nick Walton | 17.5 (5) | 61 | -13.0 | 48 | 17.0 | 85.13 | 17.0 (5) | -13 | |
| 31 | Craig Slavik | 8.5 (5) | 55 | -6.5 | 48.5 | 11.0 | 84.24 | 12.0 (5) | -9 | |
| 31 | Ray Peck | 🆕 | 62 | -13.5 | 48.5 | 18.0 | 84.24 | 18.0 (1) | -13.5 | |
| 31 | Jerad Parish | 8.5 (1) | 55 | -6.5 | 48.5 | 11.0 | 84.24 | 10.0 (2) | -7.5 | |
| 31 | Tim Moore#48 | 10.0 (5) | 56 | -7.5 | 48.5 | 12.0 | 84.24 | 11.0 (5) | -8.5 | |
| 31 | Michael E Winkels#81 | 7.5 (5) | 54 | -5.5 | 48.5 | 10.0 | 84.24 | 7.5 (5) | -5.5 | |
| 36 | Michael Harris | 16.0 (5) | 61 | -12.0 | 49 | 17.0 | 81.48 | 14.5 (5) | -11 | |
| 36 | Luke Haag | 5.0 (5) | 53 | -4.0 | 49 | 9.0 | 81.48 | 8.0 (5) | -6 | |
| 38 | Phalshie Larson#30 | 11.0 (5) | 58 | -8.5 | 49.5 | 14.0 | 80.52 | 12.5 (5) | -9.5 | |
| 38 | Sean Pierre Ringold | 19.5 (5) | 64 | -14.5 | 49.5 | 20.0 | 80.52 | 20.0 (5) | -15 | |
| 38 | Garrett Galezewski | 8.5 (5) | 56 | -6.5 | 49.5 | 12.0 | 80.52 | 8.0 (5) | -6 | |
| 41 | J S | 🆕 | 72 | -21.0 | 51 | 28.0 | 79.13 | 28.0 (1) | -21 | |
| 42 | Ryan Nichols#23 | 7.5 (5) | 57 | -5.5 | 51.5 | 13.0 | 78.61 | 8.5 (5) | -6.5 | |
| 43 | Amanda Kutzke#28 | 12.5 (5) | 62 | -9.5 | 52.5 | 18.0 | 78.09 | 12.5 (5) | -9.5 | |
| 44 | Peter Baldwin | 10.5 (5) | 61 | -8.0 | 53 | 17.0 | 77.57 | 12.5 (5) | -9.5 | |
| 45 | Kira R-S | 🆕 | 86 | -31.5 | 54.5 | 42.0 | 77.04 | 42.0 (1) | -31.5 | |
| 46 | Tommy Murashie#7 | 4.5 (5) | 61 | -3.5 | 57.5 | 17.0 | 76.52 | 9.0 (5) | -7 |
| Player | Hole | Earnings |
|---|---|---|
| Scott Howard | Hillcrest Knoll 10 | $11 |
| Patrick Kelly | Hillcrest Knoll 2 | $11 |
| Ryan Langstraat | Hillcrest Knoll 15 | $11 |
| shawn livermore | Hillcrest Knoll 12 | $11 |
| Side Game | Winner(s) | Value |
|---|---|---|
| Raw Dog | Tony Kutzke ($56.00) | $56 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Hillcrest Knoll 7 | $5 High Roller | KP Leagues | $165 | Craig Slavik |
| Hillcrest Knoll 10 | $1 CTP B | KP Leagues | $42 | Scott Howard |
| Hillcrest Knoll 4 | $1 CTP A | KP Leagues | $41 | Tony Kutzke |
| Hillcrest Knoll 1 | Axiom Particle Eclipse Tempo | Gray Duck Disc Golf | $20 | Cory Peck |
| Hillcrest Knoll 2 | Festi Daze Towel | Festi Daze | $15 | shawn livermore |
| Hillcrest Knoll 3 | MVP Eclipse Wave | The Derelict League | $15 | Thong Vue |
| Hillcrest Knoll 5 | KPLeagues Depot Jersey | PK | $30 | Ryan Langstraat |
| Hillcrest Knoll 6 | Axiom Total Eclipse Crave | Brian Turensky | $20 | Matt Sime |
| Hillcrest Knoll 8 | Axiom Neutron Paradox | MVP Disc Sports | $15 | Corey Brennan |
| Hillcrest Knoll 9 | Innova Proto Glow DX ROC | Turbo Tourville | $20 | Matt Sime |
overcast clouds