The Derelict League: After Dark Spring 2026 Week 5 Scores

Date: 2026-05-08
Vendor: Gray Duck Disc Golf💰
Caddybook: Hillcrest Knoll 20 (Night) (15 alt)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 44.0
Attendance: 46
Weather: overcast clouds overcast clouds

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Matthew Archer13.0 (5)48-10.0384.0$54104.609.5 (5)-7
2 Corey Brennan11.0 (5)48-8.539.54.0$2899.489.0 (5)-7
3 Richard Klatt16.0 (5)53-12.0419.0$2198.9614.0 (5)-10.5
4 James Hynes10.0 (5)49-7.541.55.0$1798.439.5 (5)-7
5 Patrick Kelly9.5 (5)49-7.0425.0$1397.658.0 (5)-6
5 Sarah Baldwin23.5 (5)61-19.04217.0$1397.6519.0 (5)-14.5
7 Tony Kutzke4.5 (5)46-3.542.52.0$1096.613.0 (5)-2.5
7 Claire Mechtel16.5 (5)55-12.542.511.0$1096.6114.0 (5)-10.5
9 Stephen Martinez6.5 (5)48-5.0434.0$995.835.5 (5)-4
10 Andrew Peterson11.0 (5)52-8.543.58.0$895.0410.5 (5)-8
10 Kenzie Burke24.5 (5)63-19.543.519.0$895.0421.5 (5)-16
12 Scott Howard8.5 (5)51-6.544.57.0$694.0010.5 (5)-8
12 Joe Hoppe7.5 (5)50-5.544.56.0$694.008.5 (5)-6.5
14 Dakota Johnston13.0 (5)55-10.04511.0$593.0411.5 (5)-8.5
14 Steve Labbe18.5 (5)59-14.04515.0$593.0415.5 (5)-11.5
14 shawn livermore5.0 (5)49-4.0455.0$593.044.5 (5)-3.5
17 Cory Peck🆕51-5.545.57.0$491.487.0 (1)-5.5
17 Ryan Langstraat4.5 (5)49-3.545.55.0$491.484.0 (5)-3
17 Matt Sime🆕51-5.545.57.0$491.487.0 (1)-5.5
20 Mitchell Galezewski16.0 (5)58-12.04614.090.0914.5 (5)-11
21 Nathan Morton11.0 (5)55-8.546.511.089.3910.5 (5)-8
21 Mark Wells7.5 (4)52-5.546.58.089.397.5 (5)-5.5
21 Brandon Halland11.0 (5)55-8.546.511.089.3911.0 (5)-8.5
24 Daniel M Johnson1.5 (5)48-1.0474.087.741.0 (5)-1
24 Brian Turensky4.0 (5)50-3.0476.087.746.0 (5)-4.5
26 Thong Vue7.0 (5)53-5.547.59.086.788.0 (5)-6
26 Art Perez6.0 (5)52-4.547.58.086.786.5 (5)-5
26 Jacob Eng11.5 (5)56-8.547.512.086.7812.0 (5)-9
29 Martin Cheatham6.5 (5)53-5.0489.085.136.5 (5)-5
29 Nick Walton17.5 (5)61-13.04817.085.1317.0 (5)-13
31 Craig Slavik8.5 (5)55-6.548.511.084.2412.0 (5)-9
31 Ray Peck🆕62-13.548.518.084.2418.0 (1)-13.5
31 Jerad Parish8.5 (1)55-6.548.511.084.2410.0 (2)-7.5
31 Tim Moore10.0 (5)56-7.548.512.084.2411.0 (5)-8.5
31 Michael E Winkels7.5 (5)54-5.548.510.084.247.5 (5)-5.5
36 MICHAEL HARRIS16.0 (5)61-12.04917.081.4814.5 (5)-11
36 Luke Haag5.0 (5)53-4.0499.081.488.0 (5)-6
38 Phalshie Larson11.0 (5)58-8.549.514.080.5212.5 (5)-9.5
38 Sean Pierre Ringold19.5 (5)64-14.549.520.080.5220.0 (5)-15
38 Garrett Galezewski8.5 (5)56-6.549.512.080.528.0 (5)-6
41 J S🆕72-21.05128.079.1328.0 (1)-21
42 Ryan Nichols7.5 (5)57-5.551.513.078.618.5 (5)-6.5
43 Amanda Kutzke12.5 (5)62-9.552.518.078.0912.5 (5)-9.5
44 Peter Baldwin10.5 (5)61-8.05317.077.5712.5 (5)-9.5
45 Kira R-S🆕86-31.554.542.077.0442.0 (1)-31.5
46 Tommy Murashie4.5 (5)61-3.557.517.076.529.0 (5)-7