Martin Cheatham

Singles Rated Rounds

Singles Rated Rounds (196)

Date Event Division Score Rating Course Layout
07-18-25 Friday Shorts Summer 2025 Week 5 Pro Open -12 941 Hillcrest Knoll Hillcrest Knoll 20
06-24-25 KPLeagues Tuesday Summer 2025 Week 2 Advanced 6 909 Kaposia Kaposia Gold
06-17-25 KPLeagues Tuesday Summer 2025 Week 1 Advanced -5 930 Kaposia Orange 20 (15xl)
06-06-25 Friday Shorts Spring 2025 Week 9 Advanced -8 896 Hillcrest Knoll Hillcrest Knoll 20
06-03-25 KPLeagues Tuesday Spring 2025 Week 9 Advanced 2 901 Kaposia Orange 20 (6 new long)
05-09-25 Friday Shorts Spring 2025 Week 5 Advanced -14 963 Hillcrest Knoll Hillcrest Knoll 20
04-22-25 KPLeagues Tuesday Spring 2025 Week 3 Advanced 8 809 Kaposia Orange 20 (6 new long)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Advanced 7 818 Kaposia Orange 20 (6 new long)
04-08-25 KPLeagues Tuesday Spring 2025 Week 1 Advanced -1 954 Lakewood Hills Lakewood Hills Longs
04-01-25 KPLeagues Tuesday Winter 25 Week 12 Advanced -2 846 The Valley Valley White 18 + 1
03-25-25 KPLeagues Tuesday Winter 25 Week 11 Advanced -15 943 The Valley Valley Red + 2
03-14-25 Friday Shorts Winter 25 Week 9 Advanced -15 858 The Valley Valley Purple + 2
03-11-25 KPLeagues Tuesday Winter 25 Week 9 Advanced -3 938 The Valley Valley Blue
02-25-25 KPLeagues Tuesday Winter 25 Week 7 Advanced -7 941 Highland Park Highland Park
01-28-25 KPLeagues Tuesday Winter 25 Week 3 Advanced -7 964 Kaposia KP Green 19
01-24-25 Friday Shorts Winter 25 Week 2 Advanced 0 842 Highland Park Highland Short 18 (14/15/18 Short)
01-07-25 KPLeagues Tuesday Winter 24 Week 10 Advanced -3 917 Kaposia KP Green 19
01-03-25 Friday Shorts Winter 24 Week 9 Advanced -14 963 Hillcrest Knoll Hillcrest Knoll 20
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Advanced -5 940 Kaposia KP Green 19
12-27-24 Friday Shorts Winter 24 Week 8 Advanced -5 911 Highland Park Highland Short 18 (14/15/18 Short)
12-24-24 KPLeagues Tuesday Winter 24 Week 8 Advanced -6 952 Kaposia KP Green 19
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Advanced 1 870 Kaposia KP Green 19
12-10-24 KPLeagues Tuesday Winter 24 Week 6 Advanced -6 952 Kaposia KP Green 19
12-03-24 KPLeagues Tuesday Winter 24 Week 5 Intermediate 2 858 Kaposia KP Green 19
11-26-24 KPLeagues Tuesday Winter 24 Week 4 Intermediate 5 838 Kaposia Orange 20 (6 new long)
11-19-24 KPLeagues Tuesday Winter 24 Week 3 Intermediate 6 828 Kaposia Orange 20 (6 new long)
11-12-24 KPLeagues Tuesday Winter 24 Week 2 Intermediate 4 847 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Intermediate 0 914 Kaposia KP Orange 20 (2023)
10-25-24 Friday Shorts Fall 2024 Week 9 Advanced -4 886 Kaposia KP Shorts 21 (2024)
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Intermediate 0 914 Kaposia KP Orange 20 (2023)
10-15-24 KPLeagues Tuesday Fall 2024 Week 8 Intermediate 1 904 Kaposia KP Orange 20 (2023)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Intermediate -6 972 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Intermediate 7 846 Kaposia KP Orange 20 (2023)
09-20-24 Friday Shorts Fall 2024 Week 4 Advanced -10 951 Kaposia KP Shorts 21 (2024)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Intermediate 4 875 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate -3 943 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Intermediate 4 875 Kaposia KP Orange 20 (2023)
08-27-24 KPLeagues Tuesday Fall 2024 Week 1 Intermediate -3 943 Kaposia KP Orange 20 (2023)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Advanced 1 904 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Advanced -4 953 Kaposia KP Orange 20 (2023)
08-06-24 KPLeagues Tuesday Summer 2024 Week 8 Advanced -2 933 Kaposia KP Orange 20 (2023)
07-30-24 KPLeagues Tuesday Summer 2024 Week 7 Advanced -5 962 Kaposia KP Orange 20 (2023)
07-16-24 KPLeagues Tuesday Summer 2024 Week 5 Advanced -2 933 Kaposia KP Orange 20 (2023)
07-09-24 KPLeagues Tuesday Summer 2024 Week 4 Advanced 5 865 Kaposia KP Orange 20 (2023)
07-02-24 KPLeagues Tuesday Summer 2024 Week 3 Advanced 2 894 Kaposia KP Orange 20 (2023)
06-25-24 KPLeagues Tuesday Summer 2024 Week 2 Advanced 1 904 Kaposia KP Orange 20 (2023)
06-18-24 KPLeagues Tuesday Summer 2024 Week 1 Advanced 1 904 Kaposia KP Orange 20 (2023)
06-11-24 KPLeagues Tuesday Spring 2024 Week 10 Advanced 0 914 Kaposia KP Orange 20 (2023)
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Advanced 2 894 Kaposia KP Orange 20 (2023)
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Advanced 3 885 Kaposia KP Orange 20 (2023)
05-07-24 KPLeagues Tuesday Spring 2024 Week 5 Advanced -2 933 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 Advanced -1 923 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Advanced -4 953 Kaposia KP Orange 20 (2023)
04-02-24 KPLeagues Tuesday Spring Training 2024 Week 4 Advanced 0 908 The Valley Valley Blue
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Advanced -3 885 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Advanced -2 964 Lakewood Hills Lakewood Hills Longs
03-05-24 KP Tuesday Winter 2024 Week 10 Advanced 1 873 Oakwood Park Oakwood Classic 18
01-23-24 KP Tuesday Winter 2024 Week 4 Advanced 7 846 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Advanced 1 873 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Advanced 6 825 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Advanced 2 864 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Advanced 0 883 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Advanced 6 825 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Advanced -3 912 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Advanced 5 834 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Advanced 1 875 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Advanced 4 846 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Advanced 3 854 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Advanced 3 854 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Advanced -3 912 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Advanced -1 889 Kaposia Orange 20 (9xl, 15xl) (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Pro Open 7 812 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Pro Open 0 883 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Pro Open 2 866 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Pro Open 2 866 Kaposia Orange 20 (5short) (retired)
05-30-23 KP Tuesday Spring 2023 Week 9 Pro Open -5 934 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Pro Open 9 797 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Pro Open -2 905 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Pro Open 3 852 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Pro Open 7 843 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Pro Open -3 938 The Valley Valley Blue
04-11-23 KP Tuesday Spring 2023 Week 2 Advanced -11 980 The Valley Valley White
04-04-23 KP Tuesday Spring 2023 Week 1 Advanced 8 804 Kaposia KP 19 Trees Down (retired)
03-28-23 KP Tuesday Winter 2023 Week 12 Advanced -3 968 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-21-23 KP Tuesday Winter 2023 Week 11 Advanced 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-14-23 KP Tuesday Winter 2023 Week 10 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-28-23 KP Tuesday Winter 2023 Week 8 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-18-23 Snowman 22/23 Week 12 Advanced -2 957 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-07-23 KP Tuesday Winter 2023 Week 5 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-24-23 KP Tuesday Winter 2023 Week 3 Advanced 9 840 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Advanced 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-10-23 KP Tuesday Winter 2023 Week 1 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-27-22 KP Tuesday Winter 2022 Week 9 Advanced 10 829 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-20-22 KP Tuesday Winter 2022 Week 8 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-06-22 KP Tuesday Winter 2022 Week 6 Advanced -1 947 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Advanced 1 870 Kaposia Orange 20 (retired 5-4-23)
11-15-22 KP Tuesday Winter 2022 Week 3 Advanced 6 822 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Advanced 6 822 Kaposia Orange 20 (retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Advanced 3 851 Kaposia Orange 20 (retired 5-4-23)
10-25-22 KP Tuesday Fall Week 10 Advanced -1 890 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Advanced -2 899 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Advanced 3 851 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Advanced -2 899 Kaposia Orange 20 (retired 5-4-23)
07-19-22 KP Tuesday Summer Week 6 Advanced 0 883 Kaposia Orange 20 (retired)
07-05-22 KP Tuesday Summer Week 4 Advanced -1 891 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
06-28-22 KP Tuesday Summer Week 3 Advanced -1 895 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Advanced 0 885 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Advanced -5 934 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Advanced 0 882 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Advanced -6 941 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Advanced -2 902 Kaposia Summer 20 (5 short) (retired)
05-04-22 Derelict Wednesday Spring Week 4 Derelict -2 912 Oakwood Park Oakwood 18 (Retired)
05-03-22 KP Tuesday Spring Week 5 Advanced -1 890 Kaposia Orange 20 (retired 5-4-23)
04-27-22 Derelict Wednesday Spring Week 3 Derelict 0 880 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Advanced -4 919 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Advanced -5 929 Kaposia Orange 20 (retired 5-4-23)
04-13-22 Derelict Wednesday Spring Week 1 Derelict -2 912 Oakwood Park Oakwood 18 (Retired)
04-12-22 KP Tuesday Spring Week 2 Advanced 2 860 Kaposia Orange 20 (retired 5-4-23)
04-05-22 KP Tuesday Spring Week 1 Advanced 5 837 Oakwood Park Oakwood 18 (Retired)
03-29-22 KP Singles Winter 2022 Week 10 Advanced -1 901 Oakwood Park Oakwood 18 (Retired)
03-22-22 KP Singles Winter 2022 Week 9 Advanced -2 912 Oakwood Park Oakwood 18 (Retired)
03-15-22 KP Singles Winter 2022 Week 8 Advanced -2 941 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Advanced 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Advanced -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-26-22 Saturday Shotgun Week 11 Advanced 10 829 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-22-22 KP Singles Winter 2022 Week 5 Advanced 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-15-22 KP Singles Winter 2022 Week 4 Advanced -4 964 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-12-22 Saturday Shotgun Week 9 Advanced -1 916 Kaposia 18 Greens Shortest
02-08-22 KP Singles Winter 2022 Week 3 Advanced -2 941 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-05-22 Saturday Shotgun Week 8 Advanced 5 883 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-01-22 KP Singles Winter 2022 Week 2 Advanced 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-18-22 KP Singles Fall Week 10 Advanced 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-11-22 KP Singles Fall Week 9 Advanced -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-04-22 KP Singles Fall Week 8 Advanced -3 953 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Advanced 4 871 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Advanced 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Advanced -4 964 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Intermediate 2 857 Kaposia Funday 19 (short baskets) 2021 (retired)
11-02-21 KP Singles Fall A Week 9 Intermediate 1 909 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-26-21 KP Singles Fall A Week 8 Intermediate 6 860 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate 0 918 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Intermediate 1 909 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Intermediate 0 915 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Intermediate -4 956 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Intermediate 4 874 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Intermediate 2 895 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Intermediate 6 853 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-24-21 KP Summer Singles Week 9 Intermediate -1 892 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Intermediate -5 931 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Intermediate -1 892 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Intermediate -5 931 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Intermediate -4 921 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Intermediate -2 902 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Intermediate 0 882 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Intermediate 7 813 Kaposia Summer 20 (5 short) (retired)
06-09-21 Spring Oakwood Week 8 Intermediate 1 879 Oakwood Park Oakwood 18 (Retired)
06-08-21 Spring Singles Week 8 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Intermediate 4 842 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Intermediate 5 832 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Intermediate 1 869 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Intermediate 0 880 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Intermediate 11 773 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Intermediate 7 812 Kaposia Orange 20 (retired 5-4-23)
03-23-21 Spring Singles Week 3 Intermediate -2 912 Oakwood Park Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Intermediate -3 922 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Intermediate 7 844 Kaposia Skip 5/New6. (Winter)
02-23-21 Winter Week 8 Intermediate 2 900 Kaposia Skip 5/New6. (Winter)
02-16-21 Winter Week 7 Intermediate 4 877 Kaposia Skip 5/New6. (Winter)
02-02-21 Winter Week 5 Intermediate -1 933 Kaposia Skip 5/New6. (Winter)
01-26-21 Winter Week 4 Intermediate 3 888 Kaposia Skip 5/New6. (Winter)
01-19-21 Winter Week 3 Intermediate 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-12-21 Winter Week 2 Intermediate 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-05-21 Winter Week 1 Intermediate 3 904 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-17-20 Fall Week 15 Intermediate 1 925 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-10-20 Fall Week 14 Intermediate 15 744 Kaposia Skip Poplar and New 6
11-03-20 Fall Week 13 Intermediate 0 917 Kaposia Skip Poplar and New 6
10-27-20 Fall Week 12 Intermediate 0 912 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-13-20 Fall Week 10 Intermediate 4 883 Kaposia Fall-est Dog W/ 8 Short
10-06-20 Fall Week 9 Intermediate 3 886 Kaposia Fall-est Dog W/ Shorts (retired)
09-29-20 Fall Week 8 Intermediate 1 908 Kaposia Fall-est Dog W/ Shorts (retired)
09-22-20 Fall Week 7 Intermediate 0 921 Kaposia Fall-est Dog
09-15-20 Fall Week 6 Intermediate -2 937 Kaposia Fall-er Dog
09-08-20 Fall Week 5 Intermediate 2 894 Kaposia Fall-er Dog
09-01-20 Fall Week 4 Intermediate -1 934 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Intermediate 4 882 Kaposia "Fall Dog"
08-18-20 Fall Week 2 Intermediate 1 913 Kaposia "Fall Dog"
08-11-20 Fall Week 1 Intermediate 1 914 Kaposia Fall 18 (retired)
Back to Player Singles Metrics