Nick Buyense

Singles Rated Rounds

Singles Rated Rounds (84)

Date Event Division Score Rating Course Layout
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Novice 4 835 Kaposia KP Green 19
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Novice 7 846 Kaposia KP Orange 20 (2023)
05-07-24 KPLeagues Tuesday Spring 2024 Week 5 Novice 12 797 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Novice 14 778 Kaposia KP Orange 20 (2023)
04-02-24 KPLeagues Tuesday Spring Training 2024 Week 4 Novice 9 816 The Valley Valley Blue
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Novice 3 803 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Novice 10 847 Lakewood Hills Lakewood Hills Longs
02-27-24 KP Tuesday Winter 2024 Week 9 Novice 16 744 The Valley Valley Blue
02-20-24 KP Tuesday Winter 2024 Week 8 Novice 6 761 Highland Park Highland Park
02-13-24 KP Tuesday Winter 2024 Week 7 Novice 7 876 Lakewood Hills Lakewood Hills Longs
02-06-24 KP Tuesday Winter 2024 Week 6 Novice 0 874 Brookview Brookview Blue 23/24
01-30-24 KP Tuesday Winter 2024 Week 5 Novice 8 826 The Valley Valley Blue
01-23-24 KP Tuesday Winter 2024 Week 4 Novice 12 797 Kaposia KP Orange 20 (2023)
01-09-24 KP Tuesday Winter 2024 Week 2 Novice 15 768 Kaposia KP Orange 20 (2023)
01-02-24 KP Tuesday Winter 2024 Week 1 Novice 13 788 Kaposia KP Orange 20 (2023)
12-19-23 KP Tuesday Winter 2023 GD Week 4 Novice 17 749 Kaposia KP Orange 20 (2023)
12-05-23 KP Tuesday Winter 2023 GD Week 2 Novice 12 797 Kaposia KP Orange 20 (2023)
11-28-23 KP Tuesday Winter 2023 GD Week 1 Novice 11 807 Kaposia KP Orange 20 (2023)
11-21-23 KP Tuesday Winter 2023 Week 4 Novice 17 749 Kaposia KP Orange 20 (2023)
11-14-23 KP Tuesday Winter 2023 Week 3 Novice 15 768 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Novice 12 767 Kaposia Orange 20 (retired)
10-31-23 KP Tuesday Winter 2023 Week 1 Novice 22 670 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Novice 18 708 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Novice 17 718 Kaposia Orange 20 (retired)
10-10-23 KP Tuesday Fall 2023 Week 8 Novice 13 757 Kaposia Orange 20 (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Novice 7 817 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Novice 17 718 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Recreation 16 728 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Recreation 18 709 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Recreation 15 738 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Recreation 12 768 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Recreation 10 787 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Recreation 15 738 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Recreation 13 758 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Recreation 11 773 Kaposia Summer 20 (5 short) (retired)
10-25-22 KP Tuesday Fall Week 10 Recreation 18 705 Kaposia Orange 20 (retired 5-4-23)
07-19-22 KP Tuesday Summer Week 6 Recreation 14 747 Kaposia Orange 20 (retired)
07-18-22 PDGA Monday Summer Week 4 Recreation 7 819 Kaposia Short 20 (retired)
06-30-22 Oakwood Summer Week 3 Recreation 7 815 Oakwood Park Oakwood 18 (Retired)
06-23-22 Oakwood Summer Week 2 Recreation 8 805 Oakwood Park Oakwood 18 (Retired)
06-21-22 KP Tuesday Summer Week 2 Recreation 11 777 Kaposia Orange 20 (5short) (retired)
06-09-22 Oakwood Spring Week 10 Recreation 10 783 Oakwood Park Oakwood 18 (Retired)
06-02-22 Oakwood Spring Week 9 Recreation 12 762 Oakwood Park Oakwood 18 (Retired)
04-28-22 Oakwood Spring Week 4 Recreation 9 794 Oakwood Park Oakwood 18 (Retired)
04-19-22 KP Tuesday Spring Week 3 Recreation 11 773 Kaposia Orange 20 (retired 5-4-23)
03-15-22 KP Singles Winter 2022 Week 8 Intermediate 9 812 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Recreation 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-15-22 KP Singles Winter 2022 Week 4 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Novice 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-25-22 KP Singles Winter 2022 Week 1 Recreation 15 742 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
12-14-21 KP Singles Fall Week 5 Novice 11 789 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Novice 11 789 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
09-01-21 Summer Oakwood Week 10 Novice 11 749 Oakwood Park Oakwood 18 (Skip 1) (Retired)
08-25-21 Summer Oakwood Week 9 Novice 9 794 Oakwood Park Oakwood 18 (Retired)
08-11-21 Summer Oakwood Week 7 Novice 12 762 Oakwood Park Oakwood 18 (Retired)
08-04-21 Summer Oakwood Week 6 Novice 3 858 Oakwood Park Oakwood 18 (Retired)
07-21-21 Summer Oakwood Week 4 Novice 13 751 Oakwood Park Oakwood 18 (Retired)
07-14-21 Summer Oakwood Week 3 Novice 10 783 Oakwood Park Oakwood 18 (Retired)
07-07-21 Summer Oakwood Week 2 Novice 12 762 Oakwood Park Oakwood 18 (Retired)
06-30-21 Summer Oakwood Week 1 Novice 4 847 Oakwood Park Oakwood 18 (Retired)
06-23-21 Spring Oakwood Week 10 Novice 9 794 Oakwood Park Oakwood 18 (Retired)
06-22-21 Spring Singles Week 10 Novice 21 674 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Novice 16 724 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Novice 15 733 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Novice 12 763 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Novice 11 773 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Novice 14 743 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Novice 18 704 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Novice 15 734 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Novice 26 627 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Novice 21 675 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Novice 24 646 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Novice 24 646 Kaposia Orange 20 (retired 5-4-23)
03-23-21 Spring Singles Week 3 Novice 9 794 Oakwood Park Oakwood 18 (Retired)
03-16-21 Spring Singles Week 2 Novice 9 794 Oakwood Park Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Recreation 14 740 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Recreation 15 755 Kaposia Skip 5/New6. (Winter)
02-23-21 Winter Week 8 Recreation 13 777 Kaposia Skip 5/New6. (Winter)
02-16-21 Winter Week 7 Recreation 12 788 Kaposia Skip 5/New6. (Winter)
02-02-21 Winter Week 5 Recreation 17 732 Kaposia Skip 5/New6. (Winter)
01-26-21 Winter Week 4 Recreation 19 710 Kaposia Skip 5/New6. (Winter)
01-19-21 Winter Week 3 Recreation 20 723 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-12-21 Winter Week 2 Recreation 21 712 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-05-21 Winter Week 1 Recreation 14 787 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
Back to Player Singles Metrics